targetnameatcscore_pharm3Dscore_tanimotobestrankcategoryclassification
DB09050 Ceftolozane J01DI54 -76.472 -72.721 -76.472 1.0 Antiinfectives Approved
DB00619 Imatinib L01XE01 -53.026 -68.018 -68.018 2.0 Other Approved
DB00460 Verteporfin S01LA01 -66.905 -54.423 -66.905 3.0 Other Approved
DB05521 Telaprevir J05AP02 -56.025 -64.398 -64.398 4.0 Protease-Inhibitors Approved
DB01259 Lapatinib L01XE07 -64.314 -57.024 -64.314 5.0 Other Approved
DB13947 Testosterone-enantate-benzilic-acid-hydrazone NA -63.336 -56.418 -63.336 6.0 NA Approved
DB00303 Ertapenem J01DH03 -47.774 -62.967 -62.967 7.0 Antiinfectives Approved
DB06290 Simeprevir G01AE10,J05AP05 -62.839 -45.632 -62.839 8.0 Protease-Inhibitors Approved
DB11979 Elagolix NA -61.135 -51.301 -61.135 9.0 NA Approved
DB01319 Fosamprenavir J05AE07 -60.014 -45.474 -60.014 10.0 Protease-Inhibitors Approved
Showing 1 to 10 of 2,020 entries
Previous12345…202Next




targetnameatcscore_pharm3Dscore_tanimotobestrankcategoryclassification
DB09050 Ceftolozane J01DI54 -77.715 -74.069 -77.715 1.0 Antiinfectives Approved
DB00619 Imatinib L01XE01 -53.026 -68.018 -68.018 2.0 Other Approved
DB00460 Verteporfin S01LA01 -66.905 -54.423 -66.905 3.0 Other Approved
DB01167 Itraconazole J02AC02 -65.107 -38.247 -65.107 4.0 Antiinfectives Approved
DB01263 Posaconazole J02AC04 -45.157 -64.432 -64.432 5.0 Antiinfectives Approved
DB05521 Telaprevir J05AP02 -56.025 -64.398 -64.398 6.0 Protease-Inhibitors Approved
DB01259 Lapatinib L01XE07 -64.314 -57.024 -64.314 7.0 Other Approved
DB06809 Plerixafor L03AX16 -53.524 -64.146 -64.146 8.0 Other Approved
DB00966 Telmisartan C09DB04,C09CA07,C09DA07 -50.497 -63.459 -63.459 9.0 Other Approved
DB11262 Bisoctrizole NA -54.052 -63.362 -63.362 10.0 NA Approved
Showing 1 to 10 of 2,020 entries
Previous12345…202Next