targetnameatcscorerankcategoryclassification
DB09050 Ceftolozane J01DI54 -87.552 1 Antiinfectives Approved
CID23725128 GS-461203 J05AP08,J05AP51,J05AP55,J05AP56 -86.681 2 Antivirals Approved/Active-Metabolite
remTP Remdesivir-triphosphate NA -85.694 3 Antivirals Investigational/Active-Metabolite
CID10255482 5-fluorouridine-triphosphate L01BC06 -84.879 4 Other Approved/Active-Metabolite
CID5271809 favipiravir-RTP J05AX27 -84.873 5 Antivirals Approved/Active-Metabolite
CID130659 gemcitabine-triphosphate L01BC05 -84.637 6 Other Approved/Active-Metabolite
DB06590 Ceftaroline-fosamil J01DI02 -83.818 7 Antiinfectives Approved
DB00293 Raltitrexed L01BA03 -83.634 8 Other Approved
DB01632 5-O-phosphono-alpha-D-ribofuranosyl-diphosphate NA -83.520 9 NA Approved
DB11574 Elbasvir J05AP54 -82.475 10 Antivirals Approved
Showing 1 to 10 of 2,026 entries
Previous12345…203Next




targetnameatcscorerankcategoryclassification
remTP Remdesivir-triphosphate NA -94.866 1 Antivirals Investigational/Active-Metabolite
DB00923 Ceforanide J01DC11 -94.804 2 Antiinfectives Approved
CID23725128 GS-461203 J05AP08,J05AP51,J05AP55,J05AP56 -94.721 3 Antivirals Approved/Active-Metabolite
DB09050 Ceftolozane J01DI54 -94.271 4 Antiinfectives Approved
DB06717 Fosaprepitant A04AD12 -94.241 5 Other Approved
DB06590 Ceftaroline-fosamil J01DI02 -92.098 6 Antiinfectives Approved
DB11574 Elbasvir J05AP54 -91.283 7 Antivirals Approved
CID5271809 favipiravir-RTP J05AX27 -90.675 8 Antivirals Approved/Active-Metabolite
DB01632 5-O-phosphono-alpha-D-ribofuranosyl-diphosphate NA -90.028 9 NA Approved
DB09335 Alatrofloxacin J01MA13 -88.158 10 Antiinfectives Approved
Showing 1 to 10 of 2,026 entries
Previous12345…203Next